War against Corona
Contribution to Government relief funds
We are happy to inform that the total contribution of our organisation along with clients, exceed Rs. 5,07,000/-. We extend our sincere thanks and cheers to our clients for responding to our appeal positively. Since we have extended the concession only for persons contributing Rs. 5000/- or more, only such persons have informed the details to us.
However, some of our clients have also informed about their contribution of less than Rs. 5000/-, besides the details of their involvement in the Social Cause in various ways.
Our appeal for general public separately under the caption each one 501/- through Whatsapp has also resulted in tremendous responses!
The Total Amount contributed by our clients (More than 5000/- each) comes to Rs. 5,07,000/-.The list is given at the end.
As already informed, we have also contributed a sum of Rs.1,00,000/- directly to the Tamilnadu and Central Govt. (50,000/- each) thereby making the total contribution to Rs. 6,07,000/- including clients.
We are also happy in sharing with you that we have extended financial help to the extent of Rs.1,50,000/- by way of Corona relief bonus for all our staff members, who have been doing the job with dedication from home inspite of their various constraints.
I am glad that things are settling down slowly, though it is bound to take much more time to come back to normalcy.
It is unfortunate that the corona has destabilised the entire economy seriously affecting the livelihood of crores of people. Our sincere sympathies and concern are with them.
Let us continue to extend our help to the needy ones in whatever way it is possible. There is no limit for such helping at all. Needless to say Dharma is the only thing we can carry with us for our next birth and not the Deposits in Banks or properties !
Let us strengthen the hands of Govt. by following their instructions and spreading positive image about their valuable services !
Let us salute the Covid warriors from the bottom of our Heart forever!
Let us also be grateful to the Corona for the various lessons it has taught us relating to values of hygiene, protection of nature and preservation of culture & traditions etc.
As already stated by us if Corona is compared to Devil, our Prime Minister Modiji can be considered as an Avatar. We are really fortunate to have him as our leader and saviour.
We continue to render our services by working at home for the present.
We are happy that many of our clients are seeing the website and pursuing the marriage matters actively as usual. We extend our Best Wishes for early settlement of marriage. We are very much concerned about the health of all our clients. Kindly take care and enrich your resistance capacity and immunity.
Bharath Matha Ki Jai!
With Kind Regards & Best Wishes,
Dr.N.PANCHAPAKESAN
Founder
98403 30531
List of Contributors:
SL NO | ID No | Bride/ Groom | Remitted to | (Rs.) |
1 | 178658/88 | SHYAM SRIDHAR | Central | 10,000 |
2 | 336652/92 | SWETHA | Central | 10,000 |
3 | 90387/89 | BHARAT SRINIVAS | State & Central | 6,000 |
4 | 91217/93 | SUKUMAR | Central | 20,000 |
5 | 336722/92 | LAKSHMI | State & Central | 50,000 |
6 | 89734/87 | DEEPAK SESHADRI | Central | 20,000 |
7 | 177685/90 | SANKARANARAYAN | Central | 5,002 |
8 | 178071/91 | SUDARSHAN | State | 10,000 |
9 | 91132/93 | CHELLAM SRINIVASAN | State | 10,000 |
10 | 336436/95 | ABIRAMI | Central | 50,000 |
11 | 91252/91 | KAUSHIK | Central | 10,000 |
12 | 91386/85 | SHARATH | State | 10,000 |
13 | 336674/96 | SRUTHI | Central | 10,000 |
14 | 179464/92 | PRASHANTH | State | 5,000 |
15 | 178565/73 | PRAKASH | State & Central | 20,000 |
16 | 90919/83 | SRIHARI | Central | 10,000 |
17 | 180171/85 | VG | Central | 10,000 |
18 | 91466/87 | SRIDHAR | Central | 5,000 |
19 | 90038/76 | KARTHIK | State & Central | 6,000 |
20 | 336698/93 | NIVEDHA | Central | 5,000 |
21 | 335112/90 | AARTI | Central | 10,000 |
22 | 180220/87 | SANKARANARAYANAN | Central | 25,000 |
23 | 335604/93 | MEENAKSHI | Central | 10,000 |
24 | 176558/86 | SUBRAMANIAN | State & Central | 10,000 |
25 | 180495/91 | SRIRAM NATARAJAN | Central | 10,000 |
26 | 67127/93 | SATHYARUPA | State & Central | 20,000 |
27 | 40373/95 | NIVETHA | Central | 5,000 |
28 | 180633/89 | AJAY RAMPRASAD | State & Central | 20,000 |
29 | 9125/77 | GANESH VAIDYANATHAN | State | 10,000 |
30 | 337027/93 | HARITHA | Central | 10,000 |
31 | 180603/89 | NITHIN MAHESH | State | 10,000 |
32 | 337088/91 | DEEPIKA | Central | 20,000 |
33 | 180981/89 | VENKATRAMAN | State | 10,000 |
34 | 337110/94 | VAISHALI JAISHANKER | Central | 10,000 |
35 | 181314/92 | BHUWANESSH | State & Central | 10,000 |
36 | 335626/85 | PRIYADARSHINI | State | 5,000 |
37 | 181381/90 | HARIHARAN | Central | 20,000 |
38 | 181507/87 | ARVINDH | Central | 10,000 |
Total contribution by our Clients | 5,07,000 | |||
Our contribution Rs. 50,000/- each for State & Central Govt | 1,00,000 | |||
Total | 6,07,000 |
You are welcome to acknowledge and send us your Feedback to saipanch@gmail.com |